ESTIMATING PAINT REQUIREMENTS
OVER VARIOUS SURFACES
MOST EXTERIOR PRODUCTS WILL AVERAGE 400 TO 450 SQUARE FEET PER GALLON ON SMOOTH SURFACES; HOWEVER, SOME SURFACES, DUE TO IRREGULARITY OR ROUGHNESS OF THE SURFACE, WILL TAKE CONSIDERABLY MORE PAINT.
The following is an approximate estimate over various irregular surfaces.
| ROUGH SAWED SIDING | 275 sq. ft./gallon |
| ASBESTOS SIDING (UNSEALED) | 250 sq. ft./gallon |
|
ASBESTOS SIDING (SEALED) |
350 sq. ft./gallon |
| BOARD & BAT (SMOOTH) | 350 sq. ft./gallon |
| BOARD & BAT (ROUGH) | 250 sq. ft./gallon |
| SMOOTH SHINGLES | 275 sq. ft./gallon |
| SHAKE SHINGLES | 200 sq. ft./gallon |
| SMOOTH CONCRETE (UNSEALED) | 350 sq. ft./gallon |
| SMOOTH CONCRETE (SEALED) | 400 sq. ft./gallon |
| CONCRETE BLOCK (UNFILLED) | 100 sq. ft./gallon |
| CONCRETE BLOCK (FILLED) | 250 sq. ft./gallon |
| HAYDITE BLOCK (UNFILLED) | 75 sq. ft./gallon |
| HAYDITE BLOCK (FILLED) | 200 sq. ft./gallon |
| STUCCO MEDIUM (UNSEALED) | 100 sq. ft./gallon |
| STUCCO MEDIUM (SEALED) | 150 sq. ft./gallon |
| STUCCO ROUGH (SEALED) | 75 sq. ft./gallon |
| STUCCO ROUGH (SEALED) | 100 sq. ft./gallon |
| BRICK SMOOTH (UNSEALED) | 150 sq. ft./gallon |
| BRICK SMOOTH (SEALED) | 200 sq. ft./gallon |
| BRICK ROUGH (UNSEALED) | 100 sq. ft./gallon |
| BRICK ROUGH (SEALED) | 150 sq. ft./gallon |
It is advisable when estimating the square footage in the average residence to include areas such as windows, doors, etc. in the final figure. Deduct these areas only when they comprise a more than average percentage of the total area.
Home | Company | Industrial | Davis Architectural | Contact Us