COST PER SQUARE FOOT CHART

Instructions:

  1. Obtain Volume Solids % figure from the specification section of the datasheets corresponding to  the product you are interested in.  You will use that number with this chart to calculate cost per square foot.

  2. Round the price per gallon within the nearest .50¢ to enable you to match a figure on the chart.

  3. Read down the left hand column to find  your price per gallon from step 2.

  4. Then go back up to the top of the chart and read across to the right and use the figure you found in the datasheet/s from step 1 and round it to the nearest Volume Solids %  figure listed at the top of the chart.

  5. Where these two coordinates intersect within the chart is the price where PER ONE MIL OF DRY FILM THICKNESS is expressed in cents.

  6. Multiply this figure times the number of dry mils required for a project to calculate total cost per square foot of materials.

  7. Then you can multiply this figure by the total square foot of your project to estimate your total cost of materials.

"CENTS" COST PER SQUARE FOOT ONE MIL DRY FILM

Price/per  gal. 

Volume Solids % 

15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
$8.00 3.2 2.6   2.0 1.6   1.4  1.2  1.2  1.0  .90 .80  .76   .72 .66  .62  .58  .55
$8.50 3.4 2.6  2.2  1.7  1.5 1.3  1.3 1.0 .98  .84 .80 .76 .70 .66 .62   .58
$9.00 3.6 2.8  2.2   1.9 1.6  1.4  1.3 1.1   1.0 .94  .86 .80 .76 .70 .66 .62
$9.50 4.0 3.0   2.4  2.0 1.7  1.5 1.4  1.2 1.1 1.0  .92   .84  .80  .74  .70  .65
$10.00 4.2 3.2   2.6  2.0  1.8  1.5  1.5  1.3  1.2  1.0  .96 .90  .84 .78  .74  .69
$10.50 4.4 3.2  2.6  2.2   1.8 1.6  1.5  1.3 1.2   1.1 1.0   .98 .88  .82  .78 .72
$11.00 4.6  3.4 2.8  2.2 2.0  1.7  1.6 1.4   1.3  1.1  1.1 .98  .92   .86  .80  .75
$11.50 4.8 3.6   2.8 2.4  2.0   1.8  1.7  1.4  1.3 1.2 1.1  1.1 .96   .90  .84 .79
$12.00 5.0  3.8  3.0 2.6   2.2  1.9 1.7   1.5 1.4  1.3  1.2  1.1  1.0 .94  .88 .83
$12.50 5.2  3.9  3.1  2.6 2.2 1.9  1.8  1.6  1.4  1.3 1.2 1.1   1.0  1.0 .92   .86
$13.00 5.4  4.0 3.2   2.7  2.3 2.0  1.9  1.6 1.5  1.4  1.2  1.2 1.1  1.0  .95  .89
$13.50 5.6  4.2 2.4  2.8   2.4 2.1  1.9 1.7 1.5 1.4  1.3 1.2   1.1  1.0  .95 .89
$14.00 5.8 4.4  3.5  2.9  2.5  2.2  2.0 1.7  1.6  1.5  1.3 1.2 1.2 1.1  1.0 .96 
$14.50 6.0  4.5  3.6 3.0 2.6 2.3 2.1 1.8 1.6 1.5 1.4 1.3 1.2 1.1 1.1 .99
$15.00 6.2 4.7 3.7 3.1 2.7 2.3 2.1 1.9 1.7 1.6 1.4 1.3 1.2 1.2 1.1 1.0
$15.50 6.4  4.8 3.8 3.2  2.7 2.4 2.1 1.9 1.7 1.6 1.5 1.4 1.3 1.2 1.1 1.0
$16.00 6.6 4.9  4.0 3.3 2.8 2.5 2.2 2.0 1.8 1.6 1.5 1.4 1.3 1.2 1.2 1.1
$16.50 6.8 5.1  4.1  3.4  2.9 2.5 2.3 2.0 1.9 1.7 1.6 1.5 1.4 1.3 1.2 1.1
$17.00 7.0  5.2 4.2 3.5 3.0 2.6 2.3 2.1 1.9 1.7 1.6 1.5 1.4 1.3 1.2 1.2
$17.50 7.2 5.4  4.3 3.6 3.1 2.7 2.4 2.2 2.0 1.8 1.7 1.5 1.4 1.4 1.3 1.2
$18.00 7.4  5.6 4.4 3.7 3.2 2.8 2.5 2.2 2.0 1.9 1.7 1.6 1.5 1.4 1.3 1.2
$18.50 7.6 5.7 4.6 3.8 3.3 2.9 2.5 2.3 2.1 1.9 1.8 1.6 1.5 1.4 1.3 1.3
$19.00 7.8 5.9  4.7 3.9 3.4 2.9 2.6 2.3 2.1 2.0 1.8 1.7 1.6 1.5 1.4 1.3
$19.50 8.0  6.0 4.8 4.0 3.4 3.0 2.7 2.4 2.2 2.0 1.9 1.7 1.6 1.5 1.4 1.3
$20.00 8.2  6.2 4.9  4.1 3.5 3.1 2.7 2.5 2.2 2.1 1.9 1.8 1.6 1.5 1.5 1.4
$21.00 8.6 6.5  5.2 4.3 3.7 3.2 2.9 2.6 2.4 2.2 2.0 1.9 1.7 1.6 1.5 1.4
$22.00 9.1 6.8  5.4 4.5 3.9 3.4 3.0 2.7 2.5 2.3 2.1 1.9 1.8 1.7 1.6 1.5
$23.00 9.5 7.1 5.7 4.7 4.1 3.5 3.2 2.8 2.6 2.4 2.2 2.0 1.9 1.8 1.7 1.6
$24.00 9.9 7.4  5.9 4.9 4.2 3.7 3.3 3.0 2.7 2.5 2.3 2.1 2.0 1.9 1.7 1.6
$25.00 10.3 7.7  6.2 5.1 4.4 3.9 3.4 3.1 2.8 2.6 2.4 2.2 2.1 1.9 1.8 1.7
$26.00 10.8 8.1 6.5 5.4 4.6 4.0 3.6 3.2 2.9 2.7 2.5 2.3 2.2 2.0 1.9 1.8
$27.00 11.2 8.4 6.7 5.6 4.8 4.2 3.7 3.4 3.1 2.8 2.6 2.4 2.2 2.1 2.0 1.9
$28.00 11.6 8.7 7.0 5.8 5.0 4.4 3.9 3.5 3.2 2.9 2.7 2.5 2.3 2.2 2.1 1.9
$29.00 12.0 9.0 7.2 6.0 5.2 4.5 4.0 3.6 3.3 3.0 2.8 2.6 2.4 2.3 2.1 2.0
$30.00 12.4 9.3  7.5 6.2 5.3 4.7 4.2 3.7 3.4 3.1 2.9 2.7 2.5 2.3 2.2 2.1
$31.00 12.9 9.7 7.7 6.4 5.5 4.8 4.3 3.9 3.5 3.2 3.0 2.8 2.6 2.4 2.3 2.1
$32.00 13.3  10.0 8.0 6.7 5.7 5.0 4.4 4.0 3.6 3.3 3.1 2.8 2.7 2.5 2.3 2.2
$33.00 13.7 10.3  8.2 6.9 5.9 5.1 4.6 4.1 3.7  3.4 3.2 2.9 2.7 2.6 2.4 2.3
$34.00 14.1  10.6 8.5 7.1 6.1 5.3 4.7 4.2 4.3 3.5 3.3 3.0 2.8 2.7 2.5 2.4
$35.00 14.5 10.9 8.7 7.3 6.2 5.5 4.8 4.4 4.0 3.6 3.4 3.1 2.9 2.7 2.6 2.4
                                 

Sq. Ft. /Gal.

1.0 Mil. 240 321 401 481 561 642 722 802 882 962 1043 1123 1203 1283 1363 1444

Note:  Costs and coverage are calculated at 100% utilization of coating.  Allowance for loss must be made.