davis paint, industrial coatings, paint, industrial paint, latex paint, compliant coatings, coatings

Surface Prep | Product Lines | Safety Info | Home
Coatings Prep | Figuring Cost | Product Request Form

FARM EQUIPMENT, LAWN AND GARDEN TRACTORS AND MOWERS, TRUCK BODIES, TRAILERS OF ALL TYPES, METAL SHELVING, OFFICE PARTITIONS, STEEL ENTRY DOORS, RECONDITIONED AND NEW METAL DRUMS, TANKS, ELECTRICAL BOXES AND TRANSFORMERS

Cost per Square Foot Chart

"Cents" Cost per Square Foot
One Mil Dry Film

Price
Per
Gallon

Volume Solids Percent

15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90

$8.00 3.22.62.01.61.4 1.21.21.0.90.80.76.72 .66.62.58.55
8.50 3.42.62.21.71.51.3 1.31.0.98.84.80.76 .70.66.62.58
9.003.62.82.21.91.6 1.41.31.11.0.94.86.80 .76.70.66.62
9.50 4.03.02.42.01.71.5 1.41.21.11.0.92.84 .80.74.70.65
10.004.23.22.62.01.8 1.51.51.31.21.0.96.90 .84.78.74.69
10.50 4.43.22.62.21.81.6 1.51.31.21.11.0.98 .88.82.78.72
11.004.63.42.82.22.0 1.71.61.41.31.11.1.98 .92.86.80.75
11.50 4.83.62.82.42.01.8 1.71.41.31.21.11.1 .96.90.84.79
12.005.03.83.02.62.2 1.91.71.51.41.31.21.1 1.0.94.88.83
12.50 5.23.93.12.62.21.9 1.81.61.41.31.21.1 1.01.0.92.86
13.005.44.03.22.72.3 2.01.91.61.51.41.21.2 1.11.0.95.89
13.50 5.64.22.42.82.42.1 1.91.71.51.41.31.2 1.11.0.95.89
14.005.84.43.52.92.5 2.22.01.71.61.51.31.2 1.21.11.0.96
14.50 6.04.53.63.02.62.3 2.11.81.61.51.41.3 1.21.11.1.99
15.006.24.73.73.12.7 2.32.11.91.71.61.41.3 1.21.21.11.0
15.506.44.83.83.22.7 2.42.11.91.71.61.51.4 1.31.21.11.0
16.006.64.94.03.32.8 2.52.22.01.81.61.51.4 1.31.21.21.1
16.506.85.14.13.42.9 2.52.32.01.91.71.61.5 1.41.31.21.1
17.007.05.24.23.53.0 2.62.32.11.91.71.61.5 1.41.31.21.2
17.507.25.44.33.63.1 2.72.42.22.01.81.71.5 1.41.41.31.2
18.007.45.64.43.73.2 2.82.52.22.01.91.71.6 1.51.41.31.2
18.507.65.74.63.83.3 2.92.52.32.11.91.81.6 1.51.41.31.3
19.007.85.94.73.93.4 2.92.62.32.12.01.81.7 1.61.51.41.3
19.508.06.04.84.03.4 3.02.72.42.22.01.91.7 1.61.51.41.3
20.008.26.24.94.13.5 3.12.72.52.22.11.91.8 1.61.51.51.4
21.008.66.55.24.33.7 3.22.92.62.42.22.01.9 1.71.61.51.4
22.009.16.85.44.53.9 3.43.02.72.52.32.11.9 1.81.71.61.5
23.009.57.15.74.74.1 3.53.22.82.62.42.22.0 1.91.81.71.6
24.009.97.45.94.94.2 3.73.33.02.72.52.32.1 2.01.91.71.6
25.0010.37.76.25.14.4 3.93.43.12.82.62.42.2 2.11.91.81.7
26.0010.88.16.55.44.6 4.03.63.22.92.72.5 2.32.22.01.91.8
27.0011.28.46.75.64.8 4.23.73.43.12.82.62.4 2.22.12.01.9
28.0011.68.77.05.85.0 4.43.93.53.22.92.7 2.52.32.22.11.9
29.0012.09.07.26.05.2 4.54.03.63.33.02.82.6 2.42.32.12.0
30.0012.49.37.56.25.3 4.74.23.73.43.12.9 2.72.52.32.22.1
31.0012.99.77.76.45.5 4.84.33.93.53.23.02.8 2.62.42.32.1
32.0013.310.08.06.75.7 5.04.44.03.63.33.1 2.82.72.52.32.2
33.0013.710.38.26.95.9 5.14.64.13.73.43.22.9 2.72.62.42.3
34.0014.110.68.57.16.1 5.34.74.23.93.53.3 3.02.82.72.52.4
35.0014.510.98.77.36.2 5.54.84.44.03.63.43.1 2.92.72.62.4

Sq. Ft./Gal
1.0 Mil240321401481561642722802882962104311231203128313631444

Obtain percent of SOLIDS BY VOLUME from data sheet. Read down left hand column to nearest price per gallon, then read across to the right to the nearest solids by volume column. The price PER ONE MIL OF DRY FILM THICKNESS is expressed in cents. Multiply this figure times mils required for total cost per sqaure foot of materials.

Note: Costs and coverage are calculated at 100% utilization of coating. Allowance for loss must be made.

Cost Per Square Foot Chart

Home |Surface Prep | Product Lines | Safety Info
Coatings Prep | Figuring Cost | Product Request Form


P.O. Box 7589
1311 Iron Street
Kansas City, MO 64116
davis paint, industrial coatings, paint, industrial paint, latex paint, compliant coatings, coatings

816-471-4447 ext. 206
Fax 816-471-1460

or use our

Contact Center