davis paint, industrial coatings, paint, industrial paint, latex paint, compliant coatings, coatings

Surface Prep | Product Lines | Safety Info | Home
Coatings Prep | Figuring Cost | Product Request Form

davis paint, industrial coatings, paint, industrial paint, latex paint, compliant coatings, coatings

Film Thickness Chart

Conversion Chart
Wet Film-Dry Film
Coverage, Sq. Ft./Gallon
by percent column solids

Dry
Film
Thickness

SOLIDS BY VOLUME
30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95% 100%

1.03.32.92.52.2 2.0 1.81.71.51.41.31.2 1.21.11.11.0
481561642722802882 96210431123120312831363 144415241604
1.55.04.33.73.3 3.02.72.52.32.12.01.8 1.81.71.61.5
321374428481535588 641695748802855908 96310161203
2.06.75.75.04.4 4.03.63.33.12.92.72.5 2.42.22.12.0
240280321361401441 481521561601641681 722762802
2.58.37.26.35.5 5.04.54.23.83.63.33.1 2.92.82.62.5
192224256289334353 385417450481513545 578610668
3.010.08.67.56.7 6.05.45.04.64.34.03.8 3.53.33.13.0
160187214241267294 321348374535428454 481508535
3.511.710.08.87.8 7.06.45.85.45.04.74.4 4.13.93.73.5
137160183206234252 275298321344366389 413435468
4.013.411.410.08.9 8.07.36.76.15.75.35.0 4.74.44.24.0
120140160180201220 240261281301321341 361381401
4.515.112.811.210.0 9.08.27.56.96.46.05.6 5.35.04.74.5
106125143160180196 214232250267285302 321339361
5.016.714.312.511.1 10.09.18.37.77.16.76.2 5.95.65.35.0
96112128144160176 192209225241257273 289305321
5.518.415.713.812.2 11.010.09.28.47.97.36.7 6.46.15.85.5
87102116131147160 175190204219233249 263277292
6.020.017.115.013.3 12.010.910.09.28.68.07.5 7.06.76.36.0
8093.5107120134147 160174187200214227 241254267
6.521.718.616.214.6 13.011.810.810.09.38.8 8.17.67.26.86.5
748699110124136 148160173185197210 222234248
7.023.220.017.515.6 14.012.711.710.810.09.3 8.78.27.87.47.0
698097103115126 137149160172183195 206218229
7.525.021.418.616.7 15.013.612.511.510.710.0 9.48.88.47.97.5
64758696107118 128139150160171182 192203215
8.026.722.920.017.8 16.014.513.312.311.410.7 10.09.48.98.48.0
60708090100110 120130140150160170 180190201
8.528.124.321.418.9 17.015.414.213.012.111.3 10.610.09.49.08.5
5768758494104 113123132142151160 170179189
9.030.125.822.620.0 18.016.415.013.812.912.0 11.210.610.09.59.0
536271808998 107116125134142151 160169177
9.531.427.223.621.1 19.017.215.914.713.612.6 11.911.210.510.09.5
515968768493 101109118127135143 152160168
10.033.428.625.122.3 20.018.216.715.414.313.3 12.511.811.110.510.0
485664728088 96104112120128136 144152160

Example:

  • Material is - 55% solids by volume
  • You need - 2.5 Mil Dry Film thickness
  • You apply material at 353 sq. ft. per gallon
  • You will have 4.5 Mils Wet Film

Cost Per Square Foot Chart

Home |Surface Prep | Product Lines | Safety Info
Coatings Prep | Figuring Cost | Product Request Form


P.O. Box 7589
1311 Iron Street
Kansas City, MO 64116
davis paint, industrial coatings, paint, industrial paint, latex paint, compliant coatings, coatings 816-471-4447 ext. 206
Fax 816-471-1460

or use our
Contact Center